<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Lancaster County Real Estate Blog - Alex Reedy</title>
	<atom:link href="http://alexreedy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexreedy.com/blog</link>
	<description>Homes, Land, New Construction, Commercial, and Investment Real Estate</description>
	<pubDate>Wed, 30 Jun 2010 16:41:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Should I or shouldn&#8217;t I invest in Lancaster Real Estate? Think Big</title>
		<link>http://alexreedy.com/blog/2010/06/30/should-i-or-shouldnt-i-invest-in-lancaster-real-estate/</link>
		<comments>http://alexreedy.com/blog/2010/06/30/should-i-or-shouldnt-i-invest-in-lancaster-real-estate/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:44:44 +0000</pubDate>
		<dc:creator>Alex Reedy</dc:creator>
		
		<category><![CDATA[Lancaster City, Pa]]></category>

		<category><![CDATA[bought for less]]></category>

		<category><![CDATA[cash on hand]]></category>

		<category><![CDATA[current industries]]></category>

		<category><![CDATA[invest in real estate]]></category>

		<category><![CDATA[real estate lancaster]]></category>

		<category><![CDATA[should I]]></category>

		<category><![CDATA[slow and steady]]></category>

		<guid isPermaLink="false">http://alexreedy.com/blog/?p=603</guid>
		<description><![CDATA[I&#8217;ve encountered the question and concern frequently, what will the  market do? Well, honest answer is I don&#8217;t know. We&#8217;ve only got history  to go off of and that isn&#8217;t exactly lining up with our current  industries thoughts and experiences. Due to our current economic pressures, people have also been  emotional, [...]]]></description>
		<wfw:commentRss>http://alexreedy.com/blog/2010/06/30/should-i-or-shouldnt-i-invest-in-lancaster-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lancaster County Real Estate First Time Home Buyer Credit</title>
		<link>http://alexreedy.com/blog/2010/04/19/lancaster-county-real-estate-first-time-home-buyer-credit/</link>
		<comments>http://alexreedy.com/blog/2010/04/19/lancaster-county-real-estate-first-time-home-buyer-credit/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:38:01 +0000</pubDate>
		<dc:creator>Alex Reedy</dc:creator>
		
		<category><![CDATA[Lancaster, Pa homes For Sale]]></category>

		<category><![CDATA[$8000 home buyer credit]]></category>

		<category><![CDATA[buy a home with the tax credit]]></category>

		<category><![CDATA[buying power lancaster pa]]></category>

		<category><![CDATA[ending tax credit]]></category>

		<category><![CDATA[lancaster county homes]]></category>

		<category><![CDATA[local economy]]></category>

		<category><![CDATA[real estate buying/sellign]]></category>

		<category><![CDATA[tax credit extension]]></category>

		<guid isPermaLink="false">http://alexreedy.com/blog/?p=596</guid>
		<description><![CDATA[I&#8217;ve encountered the question recently, what will values do after the tax credit ends? Fact of the matter is, I don&#8217;t know. I don&#8217;t believe this tax credit has really done that much to begin with. Will it make or break values after it ends, time will tell. I think they&#8217;re many buyers who have [...]]]></description>
		<wfw:commentRss>http://alexreedy.com/blog/2010/04/19/lancaster-county-real-estate-first-time-home-buyer-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building Collapse on the 200 Block North Queen Street Lancaster City</title>
		<link>http://alexreedy.com/blog/2010/04/14/building-collapse-on-the-200-block-north-queen-street-lancaster-city/</link>
		<comments>http://alexreedy.com/blog/2010/04/14/building-collapse-on-the-200-block-north-queen-street-lancaster-city/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:20:08 +0000</pubDate>
		<dc:creator>Alex Reedy</dc:creator>
		
		<category><![CDATA[Lancaster, Pa homes For Sale]]></category>

		<category><![CDATA[building fell lancaster pa]]></category>

		<category><![CDATA[building lancaster pa]]></category>

		<category><![CDATA[collapse lancaster city]]></category>

		<category><![CDATA[new construction foundation]]></category>

		<category><![CDATA[next to brunswick lancaster pa]]></category>

		<category><![CDATA[next to bus station]]></category>

		<guid isPermaLink="false">http://alexreedy.com/blog/?p=593</guid>
		<description><![CDATA[
Social Bookmarking]]></description>
		<wfw:commentRss>http://alexreedy.com/blog/2010/04/14/building-collapse-on-the-200-block-north-queen-street-lancaster-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hot Diggity Dog Menu Lancaster Pa, I love this place and never could find the menu online, so I felt the need to post it</title>
		<link>http://alexreedy.com/blog/2010/04/13/hot-diggity-dog-menu-lancaster-pa-i-love-this-place-and-never-could-find-the-menu-online-so-i-felt-the-need-to-post-it/</link>
		<comments>http://alexreedy.com/blog/2010/04/13/hot-diggity-dog-menu-lancaster-pa-i-love-this-place-and-never-could-find-the-menu-online-so-i-felt-the-need-to-post-it/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:38:21 +0000</pubDate>
		<dc:creator>Alex Reedy</dc:creator>
		
		<category><![CDATA[Lancaster County Facts]]></category>

		<category><![CDATA[food at hot diggity dog]]></category>

		<category><![CDATA[Hot Diggity Dog]]></category>

		<category><![CDATA[hot diggity dog lancaster pa]]></category>

		<category><![CDATA[hot dog]]></category>

		<category><![CDATA[hot dog lancaster]]></category>

		<category><![CDATA[lancaster pa]]></category>

		<category><![CDATA[menu]]></category>

		<category><![CDATA[vienna]]></category>

		<guid isPermaLink="false">http://alexreedy.com/blog/?p=584</guid>
		<description><![CDATA[

 
 
 
 
 
 
 

 



Social Bookmarking]]></description>
		<wfw:commentRss>http://alexreedy.com/blog/2010/04/13/hot-diggity-dog-menu-lancaster-pa-i-love-this-place-and-never-could-find-the-menu-online-so-i-felt-the-need-to-post-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate update, Lancaster County Pa</title>
		<link>http://alexreedy.com/blog/2010/04/09/real-estate-update-lancaster-county-pa/</link>
		<comments>http://alexreedy.com/blog/2010/04/09/real-estate-update-lancaster-county-pa/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:46:15 +0000</pubDate>
		<dc:creator>Alex Reedy</dc:creator>
		
		<category><![CDATA[Lancaster, Pa homes For Sale]]></category>

		<category><![CDATA[county]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[get fired]]></category>

		<category><![CDATA[job loss]]></category>

		<category><![CDATA[lancaster pa]]></category>

		<category><![CDATA[moving]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://alexreedy.com/blog/?p=579</guid>
		<description><![CDATA[Showing activity has increased and properties going pending are increasing. It&#8217;s believed to be the $8000 motivating people to push forward before this ends. As of today I have heard nothing leading us to believe that this credit will extend.  People have asked what will values and activity do after these credits on the [...]]]></description>
		<wfw:commentRss>http://alexreedy.com/blog/2010/04/09/real-estate-update-lancaster-county-pa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Lancaster Pa today</title>
		<link>http://alexreedy.com/blog/2010/03/30/mortgage-rates-lancaster-pa-today/</link>
		<comments>http://alexreedy.com/blog/2010/03/30/mortgage-rates-lancaster-pa-today/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:35:36 +0000</pubDate>
		<dc:creator>Alex Reedy</dc:creator>
		
		<category><![CDATA[mortgage rates]]></category>

		<category><![CDATA[doug shand]]></category>

		<category><![CDATA[homes for sale mortgages]]></category>

		<category><![CDATA[homesale mortgage wells fargo]]></category>

		<category><![CDATA[housing rates]]></category>

		<category><![CDATA[lancaster pa mortgage]]></category>

		<category><![CDATA[mortgages in foreclosure]]></category>

		<category><![CDATA[shand lancaster pa]]></category>

		<guid isPermaLink="false">http://alexreedy.com/blog/?p=576</guid>
		<description><![CDATA[





Please see todays mortgage rates listed  below. For more information please call  Doug Shand at 286-9625.
 



15y Fixed


Rate
Disc.  Points
APR



4.500%
0.000%
4.806%
Details


4.375%
0.155%
4.703%
Details


4.250%
0.851%
4.678%
Details






30y Fixed


Rate
Disc.  Points
APR



5.250%
0.000%
5.432%
Details


5.125%
0.175%
5.321%
Details


4.990%
0.500%
5.213%
Details






15y Fixed FHA


Rate
Disc.  Points
APR



4.500%
0.000%
5.119%
Details


4.375%
0.103%
5.008%
Details


4.250%
0.597%
4.950%
Details






30y Fixed FHA


Rate
Disc.  Points
APR



5.000%
0.000%
5.530%
Details


4.875%
0.500%
5.441%
Details


4.750%
1.169%
5.366%
Details






USDA


Rate
Disc.  Points
APR



5.250%
0.000%
5.615%
Details


5.125%
0.916%
5.565%
Details


5.000%
1.303%
5.470%
Details






VA


Rate
Disc.  Points
APR



5.000%
0.000%
5.438%
Details


4.875%
0.625%
5.363%
Details


4.750%
1.559%
5.313%
Details







Social Bookmarking]]></description>
		<wfw:commentRss>http://alexreedy.com/blog/2010/03/30/mortgage-rates-lancaster-pa-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lancaster County Top Five Reasons to buy a home before the tax credit ends</title>
		<link>http://alexreedy.com/blog/2010/03/30/lancaster-county-top-five-reasons-to-buy-a-home-before-the-tax-credit-ends/</link>
		<comments>http://alexreedy.com/blog/2010/03/30/lancaster-county-top-five-reasons-to-buy-a-home-before-the-tax-credit-ends/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:30:53 +0000</pubDate>
		<dc:creator>Alex Reedy</dc:creator>
		
		<category><![CDATA[Lancaster, Pa homes For Sale]]></category>

		<category><![CDATA[first time buyer]]></category>

		<category><![CDATA[five reasons to buy lancaster pa home]]></category>

		<category><![CDATA[homes buying]]></category>

		<category><![CDATA[lancaster homes]]></category>

		<category><![CDATA[realtor in lancaster]]></category>

		<category><![CDATA[realtor in your town]]></category>

		<category><![CDATA[stimulate economy homes]]></category>

		<category><![CDATA[tax credit ending]]></category>

		<guid isPermaLink="false">http://alexreedy.com/blog/?p=572</guid>
		<description><![CDATA[I could go on all day on why it&#8217;s a &#8220;good idea&#8221; to get this tax credit. Or why you should &#8220;buy your home sooner than later.&#8221; Don&#8217;t take my word for it, just read my five reasons. If you miss it, that&#8217;s on you!

You can qualify for almost (in most cases for homes under [...]]]></description>
		<wfw:commentRss>http://alexreedy.com/blog/2010/03/30/lancaster-county-top-five-reasons-to-buy-a-home-before-the-tax-credit-ends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s rates</title>
		<link>http://alexreedy.com/blog/2010/02/12/todays-rates-2/</link>
		<comments>http://alexreedy.com/blog/2010/02/12/todays-rates-2/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:15:21 +0000</pubDate>
		<dc:creator>Alex Reedy</dc:creator>
		
		<category><![CDATA[Lancaster County Facts]]></category>

		<category><![CDATA[mortgage rates]]></category>

		<category><![CDATA[%]]></category>

		<category><![CDATA[15 yr]]></category>

		<category><![CDATA[30yr]]></category>

		<category><![CDATA[apr]]></category>

		<category><![CDATA[details]]></category>

		<category><![CDATA[discount points]]></category>

		<category><![CDATA[doug shand]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[fixed]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[ratess]]></category>

		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://alexreedy.com/blog/?p=566</guid>
		<description><![CDATA[













Hi Alex,
Please see todays mortgage rates listed below. For more information please call Doug Shand at 286-9625. 




15y Fixed


Rate
Disc. Points
APR



4.500%
0.000%
4.806%
Details


4.375%
0.040%
4.685%
Details


4.250%
0.744%
4.662%
Details






30y Fixed


Rate
Disc. Points
APR



5.125%
0.000%
5.306%
Details


5.000%
0.157%
5.193%
Details


4.990%
0.323%
5.197%
Details






15y Fixed FHA


Rate
Disc. Points
APR



4.500%
0.000%
5.119%
Details


4.375%
0.271%
5.033%
Details


4.250%
0.756%
4.973%
Details






30y Fixed FHA


Rate
Disc. Points
APR



5.000%
0.000%
5.530%
Details


4.875%
0.601%
5.449%
Details


4.750%
1.163%
5.364%
Details






USDA


Rate
Disc. Points
APR



5.125%
0.000%
5.486%
Details


5.000%
0.129%
5.369%
Details


4.875%
0.676%
5.289%
Details






VA


Rate
Disc. Points
APR



5.125%
0.000%
5.565%
Details


5.000%
0.125%
5.448%
Details


4.875%
0.875%
5.384%
Details



















Social Bookmarking]]></description>
		<wfw:commentRss>http://alexreedy.com/blog/2010/02/12/todays-rates-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Rates</title>
		<link>http://alexreedy.com/blog/2010/02/02/todays-rates/</link>
		<comments>http://alexreedy.com/blog/2010/02/02/todays-rates/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:19:34 +0000</pubDate>
		<dc:creator>Alex Reedy</dc:creator>
		
		<category><![CDATA[Lancaster, Pa homes For Sale]]></category>

		<category><![CDATA[bank rates in lancaster]]></category>

		<category><![CDATA[find rates to buy home]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[how many points?]]></category>

		<category><![CDATA[lancaster]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://alexreedy.com/blog/?p=564</guid>
		<description><![CDATA[













Hi Alex,
Please see todays mortgage rates listed below. For more information please call Michelle Van Delft at 286-9703 or Doug Shand at 286-9625. 




15y Fixed


Rate
Disc. Points
APR



4.500%
0.000%
4.806%
Details


4.375%
0.099%
4.693%
Details


4.250%
0.670%
4.652%
Details






30y Fixed


Rate
Disc. Points
APR



5.125%
0.000%
5.306%
Details


5.000%
0.109%
5.189%
Details


4.990%
0.275%
5.193%
Details






15y Fixed FHA


Rate
Disc. Points
APR



4.500%
0.000%
5.119%
Details


4.375%
0.373%
5.044%
Details


4.250%
0.861%
4.989%
Details






30y Fixed FHA


Rate
Disc. Points
APR



5.000%
0.000%
5.530%
Details


4.875%
0.509%
5.443%
Details


4.750%
1.151%
5.364%
Details






USDA


Rate
Disc. Points
APR



5.000%
0.000%
5.359%
Details


4.875%
0.489%
5.273%
Details


4.750%
0.951%
5.184%
Details






VA


Rate
Disc. Points
APR



5.000%
0.000%
5.438%
Details


4.875%
0.875%
5.384%
Details


4.750%
1.375%
5.297%
Details












Social Bookmarking]]></description>
		<wfw:commentRss>http://alexreedy.com/blog/2010/02/02/todays-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Rates - Doug Shand</title>
		<link>http://alexreedy.com/blog/2010/02/01/todays-rates-doug-shand/</link>
		<comments>http://alexreedy.com/blog/2010/02/01/todays-rates-doug-shand/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:18:18 +0000</pubDate>
		<dc:creator>Alex Reedy</dc:creator>
		
		<category><![CDATA[mortgage rates]]></category>

		<category><![CDATA[30yr]]></category>

		<category><![CDATA[Alex Reedy]]></category>

		<category><![CDATA[county]]></category>

		<category><![CDATA[doug shand]]></category>

		<category><![CDATA[fixed]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[lancaster]]></category>

		<category><![CDATA[manheim township]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://alexreedy.com/blog/?p=560</guid>
		<description><![CDATA[













Hi Alex,
Please see todays mortgage rates listed below. For more information please call Doug Shand at 286-9625. 




15y Fixed


Rate
Disc. Points
APR



4.500%
0.000%
4.806%
Details


4.375%
0.004%
4.680%
Details


4.250%
0.576%
4.639%
Details






30y Fixed


Rate
Disc. Points
APR



5.125%
0.000%
5.306%
Details


5.000%
0.009%
5.181%
Details


4.990%
0.175%
5.184%
Details






15y Fixed FHA


Rate
Disc. Points
APR



4.500%
0.000%
5.119%
Details


4.375%
0.237%
5.027%
Details


4.250%
0.727%
4.969%
Details






30y Fixed FHA


Rate
Disc. Points
APR



5.000%
0.000%
5.530%
Details


4.875%
0.354%
5.428%
Details


4.750%
0.997%
5.351%
Details






USDA


Rate
Disc. Points
APR



5.000%
0.000%
5.359%
Details


4.875%
0.504%
5.274%
Details


4.750%
0.967%
5.185%
Details






VA


Rate
Disc. Points
APR



5.000%
0.000%
5.438%
Details


4.875%
0.875%
5.384%
Details


4.750%
1.375%
5.297%
Details



















Social Bookmarking]]></description>
		<wfw:commentRss>http://alexreedy.com/blog/2010/02/01/todays-rates-doug-shand/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
